April 25, 2024

Happy Travel & Tour

Specialists Travel & Tours

New Skift Travel Health Index

New Skift Travel Health Index

Skift Take

Economic worries might be catching up with the travel industry, but just in time China is starting to show signs of life.

Travel’s performance dropped in November from 84 to 81 points, according to Skift Research’s latest analysis in the Skift Travel Health Index: November 2022 Highlights report.

This means that travel’s performance is 19 percent below 2019 levels. This is now the second month in a row that we are seeing performance decline, amidst persistent high inflation, worries about a 2023 recession, and continued high prices for travel products.

Only two countries showed growth over the past month: Brazil and Thailand. Brazil’s incoming president Lula da Silva’s more outward-looking position might have boosted Brazil’s attractiveness. 

Thailand is also seeing upside from a continued relaxing of its entry requirements. The country celebrated the arrival of its 10 millionth international visitor of 2022 early December. This is a quarter of the 40 million arrivals in 2019. Next year Thailand is expecting around 23 million tourists and possibly a full recovery in 2024. The return of tourists from Russia and across the Asia-Pacific region are expected to be drivers of growth next year. Thai officials said recovery in the tourism sector is still heavily dependent on China relaxing international travel rules as China was the biggest source of foreign tourists for Thailand in 2019. 

Country July 2022 score August 2022 score MoM Growth (abs) MoM Growth ({6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}) YoY Growth ({6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667})
Brazil 97.1 100.7 3.6 3.7{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 7{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Thailand 75 76.6 1.6 2.1{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 139{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Spain 95.7 95.6 -0.1 -0.1{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 30{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Mexico 111.5 110.4 -1.1 -1.0{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 7{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
South Africa 81.1 79.8 -1.3 -1.6{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 40{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
China 55.7 54.2 -1.5 -2.7{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 6{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
France 95.6 92.8 -2.8 -2.9{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 16{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Singapore 87.8 85.2 -2.6 -3.0{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 159{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Germany 82.3 79.8 -2.5 -3.0{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 48{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
United Kingdom 98.5 95 -3.5 -3.6{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 38{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Russia 55.2 53.1 -2.1 -3.8{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} -29{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
U.S. 102.7 98.7 -4.0 -3.9{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 13{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Indonesia 82.4 79 -3.4 -4.1{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 113{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
India 96.1 92.1 -4.0 -4.2{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 34{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Hong Kong, China 60.6 57.9 -2.7 -4.5{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 87{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Japan 80.2 75.8 -4.4 -5.5{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 120{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Italy 97 90.8 -6.2 -6.4{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 34{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Canada 97.5 90.6 -6.9 -7.1{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 23{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Turkey 114.7 106.2 -8.5 -7.4{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 19{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
United Arab Emirates 106.4 98.3 -8.1 -7.6{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 15{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Australia 96 88.6 -7.4 -7.7{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 65{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}
Argentina 100.6 90.2 -10.4 -10.3{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667} 26{6932ee47e64f4ce8eedbbd5224581f6531cba18a35225771c06e4f1b3f0d9667}

 Long-Awaited Movement in China

But the big news coming out over the past month is the shift by the Chinese government to a more “dynamic” zero-Covid policy. Things are still moving slowly, although in light of the country’s track record over the past two years, things are evolving pretty rapidly. 

On the back of protests, home quarantines have been relaxed, negative Covid test requirements have been lifted by some airports, and testing can now be conducted at a transfer point, something that wasn’t allowed up to now. As Alexander Glos, CEO of China i2i Group notes in an excellent overview on LinkedIn: “This opens the door to global carriers now being able to more effectively service China, including Cathay Pacific, Singapore Airlines, Emirates, Korean Air and many more.”

Trip.com data showed that searches for flights to China surged, especially from the U.S. The surge in interest was not seen yet in our data, and hotel bookings data from our data partner Shiji Group, for example, did not show any noticeable uptick just yet. However, December will likely see long-awaited improvements in the performance of the travel industry in China. 

More analysis can be found in our November 2022 Highlights report and on our Skift Travel Health Index data dashboard.